FM та DAB частоти згідно файлів ITU

Автор admin, Листопад 10, 2012, 13:23:59

Попередня тема - Наступна тема

Radioraptor

  •  
    Подякували за цей пост: admin

SzymonPL

GE06/226
https://www.itu.int/en/ITU-R/terrestrial/brific/BRIFIC/SpecialSection/GE06/GE06_226.pdf

5A Antopil | ERP 3 kW (34,8 dBW), H (ant): 220 m, pol. V, ND
9A Chernihiv | ERP 6,5 kW (38,1 dBW), H (ant): 141 m, pol. H, ND
9B Sumy | ERP 3 kW (34,7 dBW), H (ant): 60 m, pol. H, ND
10A Kramatorsk | ERP 0,71 kW (28,5 dBW), H (ant): 150 m, pol. H, D
10B Andriivka (ZH) | ERP 7,1 kW (38,5 dBW), H (ant): 168 m, pol. H, ND
10B Zhytomyr | ERP 4,2 kW (36,2 dBW), H (ant): 100 m, pol. H, ND
10B Uzhhorod | ERP 7,6 kW (38,8 dBW), H (ant): 170 m, pol. H, ND
10C Lozova (TE) | ERP 11,7 kW (40,7 dBW), H (ant): 210 m, pol. V, ND
10D Lviv | ERP 6,9 kW (38,4 dBW), H (ant): 169 m, pol. V, ND
11A Mykolaiv | ERP 7,9 kW (39 dBW), H (ant): 172 m, pol. H, ND
11A Cherkasy | ERP 4,8 kW (36,8 dBW), H (ant): 176 m, pol. V, ND
11B Kharkiv | ERP 5,1 kW (37,1 dBW), H (ant): 208 m, pol. H, ND
11B Chernivtsi | ERP 4,1 kW (36,1 dBW), H (ant): 100 m, pol. H, D
11C Vinnytsia | ERP 10 kW (40 dBW), H (ant): 274 m, pol. H, ND
11C Pidhaitsi (VO) | ERP 2,45 kW (33,9 dBW), H (ant): 126 m, pol. H, ND
11C Dnipro | ERP 7,8 kW (38,9 dBW), H (ant): 173 m, pol. V, ND
11D Kyiv | ERP 12,6 kW (41 dBW), H (ant): 345 m, pol. H, D
11D Poltava | ERP 2,1 kW (33,2 dBW), H (ant): 86 m, pol. H, ND
11D Khmelnytskyi | ERP 3,4 kW (35,3 dBW), H (ant): 204 m, pol. H, ND
12A Odesa | ERP 8,9 kW (39,5 dBW), H (ant): 168 m, pol. H, ND
12B Ivano-Frankivsk | 6,7 kW (38,24 dBW), H (ant): 185 m, pol. H, ND
12C Zaporizhzia | ERP 2,7 kW (34,3 dBW), H (ant): 146 m, pol. H, D
12C Kropyvnytskyi | ERP 6,5 kW (38,1 dBW), H (ant): 170 m, pol. H, ND
12D Kherson | ERP 4,9 kW (36,9 dBW), H (ant): 177 m, pol. V, D

It may be that DAB+ and MX-7 will be broadcast from the same systems in most cases. In Poland this is also the case on some facilities.
If this is the wrong topic, please move it (or separate the DAB+ coordination into a separate thread))

admin

Added, thanks. In my opinion it will never be used.
  •  
    Подякували за цей пост: SzymonPL

SzymonPL

By the way, the ITU entry 11D Kyiv refers to the multiplex already broadcasting from the tower on Dorohozhytska Street.
  •  

admin

Yes, but main ukrainian radios are not interested in digital broadcast. Sometimes I think it's similar to situation before 2011 with digital TV.
Until FM won't be shutted off nobody will apply for DAB.
  •  

SzymonPL

I meant something else. The ITU entry on your site was wrongly assigned to the second KRRT tower on Lysa Hora.
  •  
    Подякували за цей пост: admin

admin

  •  
    Подякували за цей пост: SzymonPL

admin

#112
https://www.itu.int/en/ITU-R/terrestrial/brific/BRIFIC/SpecialSection/GE84/GE84_347.pdf
intent mod_type fragment assgn_id notice_typ adm d_inuse d_rcv freq_assgn site_name erp_v_dbw polar ant_dir hgt_agl eff_hgtmax long_deg long_ew long_min long_sec lat_deg lat_ns lat_min lat_sec long_dec lat_dec
ADD NOT MODIFY GE84 124110716 T01 UKR 19/12/2024 87,5 NOVOSELYTSIA 23 V D 50 107 26 E 57 43 48 N 25 24 26,9619444444444 48,4233333333333
ADD NOT MODIFY GE84 124110717 T01 UKR 19/12/2024 87,8 YASINIA 25 V D 25 101 24 E 21 57 48 N 15 57 24,3658333333333 48,2658333333333
ADD NOT MODIFY GE84 124110718 T01 UKR 19/12/2024 89,8 LYPTSI
ADD NOT MODIFY GE84 124110719 T01 UKR 19/12/2024 92,3 CHOP 25 V D 25 22 22 E 13 36 48 N 25 48 22,2266666666667 48,43
ADD NOT MODIFY GE84 124110720 T01 UKR 19/12/2024 92,7 ZORYNOVE 27 V ND 105 135 30 E 57 19 46 N 51 26 30,9552777777778 46,8572222222222
ADD NOT MODIFY GE84 124110721 T01 UKR 19/12/2024 93,7 IRSHAVA-1 23 V ND 27 28 23 E 2 33 48 N 18 44 23,0425 48,3122222222222
ADD NOT MODIFY GE84 124110722 T01 UKR 19/12/2024 93,8 DEBESLAVTSI-0 27 V ND 50 85 25 E 10 6 48 N 28 9 25,1683333333333 48,4691666666667
ADD NOT MODIFY GE84 124110723 T01 UKR 19/12/2024 94,1 LAZURNE 31 V D 53 50 32 E 32 51 46 N 5 11 32,5475 46,0863888888889
ADD NOT MODIFY GE84 124110724 T01 UKR 19/12/2024 95,5 VERKHNI PETRIVTSI 23 V D 26 77 25 E 42 55 48 N 3 51 25,7152777777778 48,0641666666667
ADD NOT MODIFY GE84 124110725 T01 UKR 19/12/2024 96,2 BATIOVO 25 V D 25 19 22 E 24 1 48 N 21 41 22,4002777777778 48,3613888888889
ADD NOT MODIFY GE84 124110730 T01 UKR 19/12/2024 98,3 BILOVARTSI 23 V D 15 285 23 E 41 37 48 N 2 54 23,6936111111111 48,0483333333333
ADD NOT MODIFY GE84 124110731 T01 UKR 19/12/2024 98,8 VERKHNII KOROPETS 27 V ND 15 84 22 E 45 10 48 N 25 50 22,7527777777778 48,4305555555556
ADD NOT MODIFY GE84 124110732 T01 UKR 19/12/2024 99,8 HRUSHOVO 25 V D 45 118 23 E 45 28 48 N 0 30 23,7577777777778 48,0083333333333
ADD NOT MODIFY GE84 124110726 T01 UKR 19/12/2024 96,2 LUTSK-04 32 V ND 130 164 25 E 22 32 50 N 46 27 25,3755555555556 50,7741666666667
ADD NOT MODIFY GE84 124110727 T01 UKR 19/12/2024 97 KRASNOILSK 25 V D 36 160 25 E 35 22 47 N 59 44 25,5894444444444 47,9955555555556
ADD NOT MODIFY GE84 124110728 T01 UKR 19/12/2024 97,2 SARATA 21,5 V D 10 567 25 E 1 47 47 N 47 36 25,0297222222222 47,7933333333333
ADD NOT MODIFY GE84 124110729 T01 UKR 19/12/2024 97,3 TEREBLECHE 26,5 V D 81 211 26 E 4 30 48 N 1 37 26,075 48,0269444444444
ADD NOT MODIFY GE84 124110733 T01 UKR 19/12/2024 99,8 KAMIANSKE-0 24,5 V D 140 190 29 E 17 23 45 N 49 19 29,2897222222222 45,8219444444444
ADD NOT MODIFY GE84 124110734 T01 UKR 19/12/2024 99,9 KHERSON 28 V D 50 80 32 E 37 36 46 N 38 24 32,6266666666667 46,64
ADD NOT MODIFY NTFD_RR 125000560 TB2 UKR 14/08/2024 13/01/2025 107 KHARKIV 33 V D 160 227 36 E 14 7 50 N 2 36 36,2352777777778 50,0433333333333
  •  
    Подякували за цей пост: Radioraptor

admin

#113
https://www.itu.int/en/ITU-R/terrestrial/brific/BRIFIC/SpecialSection/GE84/GE84_348.pdf


5608639RECORDEDNOT MODIFYGE84UKRUKR02/04/201398,596150270,501187233627272270,501187233627272VNDKELMENTSI
6517119RECORDEDMAJORGE84UKRUKR01/10/200992,9100100270,501187233627272270,501187233627272VDSOSNIVKA
92636432MODIFYMAJORGE84UKRUKR14/02/202592,9100127250,316227766016838250,316227766016838VDHOROKHIV
92636433ADDNOT MODIFYGE84UKRUKR14/02/202593,17067270,501187233627272270,501187233627272VDSHEPTYTSKYI
92636434ADDNOT MODIFYGE84UKRUKR14/02/202594,5100146270,501187233627272270,501187233627272VDNOVOARKHANHELSK
92636436ADDNOT MODIFYGE84UKRUKR14/02/202597,86562270,501187233627272270,501187233627272VDSHEPTYTSKYI
92636437MODIFYMAJORGE84UKRUKR14/02/202598,596162290,794328234724281290,794328234724281VDKELMENTSI
92636438ADDNOT MODIFYGE84UKRUKR14/02/2025107,23532250,316227766016838250,316227766016838VDOLESHKY
92914163ADDNOT MODIFYNTFD_RRUKRUKR14/08/202413/01/2025107160227331,99526231496888331,99526231496888VDKHARKIV
  •