файл GE84_198.pdf 23-Jan-2012 12:37Part A
Показати вміст
ADD 87.7NOVOSELYTSIA UKR 023 E 44 12 48 N 10 47 BC N 4 V D 17.5 416
ADD 95.7KHMELNYTSKYI UKR 026 E 59 00 49 N 26 00 BC N 4 V ND 37 200
ADD 95.9BURSHTYN UKR 024 E 43 00 49 N 06 00 BC N 4 V ND 35 150
ADD 96.4TEOFIPOL UKR 026 E 25 00 49 N 51 00 BC N 4 V ND 35 150
ADD 96.7ANTOPIL UKR 026 E 20 00 50 N 38 00 BC N 4 V ND 37 151
ADD 97.2HOROKHIV UKR 024 E 45 22 50 N 29 30 BC N 4 V D 33 139
ADD 97.7TERNOPIL UKR 025 E 39 00 49 N 33 00 BC N 4 V ND 37 180
ADD 97.9LUTSK UKR 025 E 20 00 50 N 44 00 BC N 4 V ND 37 150
ADD 98.1PIDHAITSI UKR 025 E 25 00 49 N 18 00 BC N 4 V ND 35 150
ADD 98.7DROHOBYCH UKR 023 E 31 07 49 N 19 44 BC N 4 V ND 27 111
ADD 98.9YABLUNITSIA UKR 024 E 28 00 48 N 18 00 BC N 4 V ND 35 150
Part B
Показати вміст
MODI 99.2BORZNA UKR UKR 032 E 25 45 51 N 15 11 BC N 4 V ND 34 106
файл GE84_199.pdf 16-Apr-2012 15:07Part A
Показати вміст
ADD 88.2ALUSHTA UKR 034 E 24 07 44 N 39 48 BC N 4 V D 27 154
ADD 88.5ANTOPIL UKR 026 E 25 15 50 N 35 57 BC N 4 V D 31 258
ADD 88.7SHATSK UKR 023 E 55 02 51 N 29 00 BC N 4 V D 27 54
ADD 89.4DROHOBYCH UKR 023 E 31 07 49 N 19 44 BC N 4 V D 33 141
ADD 89.4PERSHOTRAVENSK UKR 036 E 19 00 48 N 22 00 BC N 4 V D 35 150
ADD 89.9SVATOVE UKR 038 E 07 07 49 N 27 28 BC N 4 V D 28.5 136
ADD 90.1LOPUKHOVE UKR 023 E 55 25 48 N 21 25 BC N 4 V ND 22.5 605
ADD 90.8VESELE UKR 034 E 52 16 44 N 50 53 BC N 4 V ND 22.5 215
MODI 90.8YALTA UKR 034 E 09 20 44 N 30 09 BC N 4 V D 31 283
ADD 91.5KHUST UKR 023 E 12 00 48 N 12 00 BC N 4 V D 27 200
ADD 91.8HROMIVKA UKR 034 E 49 01 44 N 51 34 BC N 4 V ND 17.5 334
ADD 92.1CHERVONOHRAD UKR 024 E 13 58 50 N 24 14 BC N 4 V D 31 27
ADD 92.2KOVEL UKR 024 E 42 00 51 N 14 00 BC N 4 H ND 35 150
ADD 92.7SVITLOVODSK UKR 033 E 14 37 49 N 03 51 BC N 4 V ND 27.5 93
ADD 94.2BERDYCHIV UKR 028 E 38 00 49 N 57 00 BC N 4 V ND 35 150
ADD 94.8PIDHAITSI UKR 025 E 25 00 49 N 18 00 BC N 4 V ND 35 150
ADD 95.2SAMBIR UKR 023 E 12 00 49 N 31 00 BC N 4 H D 20 150
ADD 95.3LVIV UKR 024 E 03 00 49 N 50 00 BC N 4 V ND 37 165
ADD 95.4KOVEL UKR 024 E 42 00 51 N 14 00 BC N 4 H D 35 150
ADD 95.5LIUBESHIV UKR 025 E 30 00 51 N 46 00 BC N 4 V D 33 150
ADD 96.3SARNY UKR 026 E 38 00 51 N 20 00 BC N 4 V ND 35 150
ADD 97.0DUBROVYTSIA UKR 026 E 29 00 51 N 35 00 BC N 4 V ND 33 150
ADD 97.0LVIV UKR 024 E 03 00 49 N 50 00 BC N 4 V ND 37 165
ADD 97.2TURKA UKR 023 E 02 00 49 N 09 00 BC N 4 V D 35 150
ADD 97.6KUZNETSOVSK UKR 025 E 53 00 51 N 30 00 BC N 4 V D 35 150
ADD 98.5KOVEL UKR 024 E 42 00 51 N 14 00 BC N 4 H D 35 150
ADD 98.7LIUBESHIV UKR 025 E 30 00 51 N 46 00 BC N 4 V ND 33 150
ADD 99.3BAKHCHYSARAI UKR 033 E 52 46 44 N 44 36 BC N 4 V ND 27.5 199
ADD 99.5IVANO FRANKIVSK UKR 024 E 49 00 48 N 56 00 BC N 4 V D 37 156
MODI 99.9KORIUKIVKA UKR 032 E 15 13 51 N 46 29 BC N 4 V D 36 77
ADD 100.2KIROVSKE UKR 033 E 04 08 45 N 32 32 BC N 4 V ND 27 109
MODI 100.3CHEMERIVTSI UKR 026 E 21 39 49 N 01 00 BC N 4 V ND 31 145
MODI 101.1FEODOSIYA UKR 035 E 21 21 45 N 02 27 BC N 4 V ND 34.5 199
ADD 102.4INKERMAN UKR 033 E 35 52 44 N 36 59 BC N 4 V D 22.5 59
ADD 102.6ZELENOHIRIA UKR 034 E 43 31 44 N 52 04 BC N 4 V ND 22.5 273
ADD 102.7RAVA RUSKA UKR 023 E 38 12 50 N 13 01 BC N 4 V ND 27 133
MODI 102.9CHERKASY UKR 032 E 02 07 49 N 27 43 BC N 4 V ND 37 164
ADD 103.0CHERVONOHRAD UKR 024 E 13 10 50 N 23 10 BC N 4 V ND 33 77
ADD 104.3FEODOSIYA UKR 035 E 21 21 45 N 02 27 BC N 4 V ND 27 199
MODI 104.9KREMENCHUK UKR 033 E 25 58 49 N 07 31 BC N 4 V ND 27 206
ADD 105.6DACHNE UKR 034 E 59 15 44 N 53 20 BC N 4 V ND 22.5 77
ADD 105.8VERKHORICHIA UKR 033 E 58 56 44 N 42 01 BC N 4 V ND 22.5 70
MODI 106.4DNIPROPETROVSK UKR 035 E 01 18 48 N 26 55 BC N 4 V ND 34 207
ADD 107.5BERDIANSK UKR 036 E 47 17 46 N 45 59 BC N 4 V D 27 107
Part B
Показати вміст
ADD 87.6UMAN UKR 030 E 11 30 48 N 43 05 BC N 4 V A/194 D 31 114
ADD 87.8DZHANKOI UKR 034 E 22 21 45 N 42 50 BC N 4 V A/194 ND 27 68
ADD 87.9VESELE UKR 034 E 52 16 44 N 50 53 BC N 4 V A/194 ND 22.5 215
MODI 88.0SHOSTKA UKR 033 E 28 50 51 N 50 40 BC N 4 V A/194 D 31 172
ADD 88.2KRASNOHVARDIISKE UKR 034 E 17 00 45 N 29 00 BC N 4 V A/194 ND 27 92
ADD 88.5ODESA UKR 030 E 44 29 46 N 26 57 BC N 4 V A/194 D 37 170
ADD 88.6HROMIVKA UKR 034 E 49 01 44 N 51 34 BC N 4 V A/194 ND 17.5 334
ADD 88.6SUMY UKR 034 E 48 08 50 N 56 11 BC N 4 V A/194 D 27 80
ADD 89.0TURKA UKR 023 E 01 48 49 N 08 09 BC N 4 V A/194 D 27.5 288
MODI 89.1SUMY UKR 034 E 48 08 50 N 56 11 BC N 4 V A/194 D 34 84
ADD 89.3SIMFEROPOL UKR 034 E 06 55 44 N 56 43 BC N 4 V A/194 D 31.5 205
ADD 89.8BOLHRAD UKR 028 E 38 00 45 N 40 00 BC N 4 V A/194 ND 33 150
ADD 89.8STARYI SAMBIR UKR 023 E 01 26 49 N 25 36 BC N 4 V A/194 D 22 253
ADD 90.1TEOFIPOL UKR 026 E 25 07 49 N 50 40 BC N 4 V A/194 D 31.5 56
ADD 90.3DZHANKOI UKR 034 E 22 21 45 N 42 50 BC N 4 V A/194 ND 27 68
ADD 90.4LVIV UKR 024 E 02 12 49 N 50 53 BC N 4 V A/194 D 34 241
ADD 90.5BILOPILLIA UKR 034 E 19 34 51 N 08 31 BC N 4 V A/194 D 31 181
ADD 90.6NOVYI ROZDOL UKR 024 E 07 06 49 N 29 02 BC N 4 V A/194 ND 17 150
ADD 90.9STRYI UKR 023 E 51 08 49 N 14 47 BC N 4 V A/194 ND 27 59
ADD 91.1BILOPILLIA UKR 034 E 19 34 51 N 08 31 BC N 4 V A/194 ND 27 181
MODI 91.1HOLUBIVKA UKR 035 E 19 31 48 N 52 53 BC N 4 V A/194 ND 22 141
MODI 91.2LOKHVYTSIA UKR 033 E 17 36 50 N 21 59 BC N 4 V A/194 ND 27 85
ADD 91.3PRYVITNE UKR 034 E 41 41 44 N 48 15 BC N 4 V A/194 ND 22.5 109
ADD 91.3ZACHEPYLIVKA UKR 035 E 16 34 49 N 12 28 BC N 4 V A/194 ND 31 69
ADD 91.6TOKMAK UKR 035 E 43 43 47 N 13 48 BC N 4 V A/194 ND 31.5 116
ADD 91.7BORYSLAV UKR 023 E 23 15 49 N 16 41 BC N 4 V A/194 D 22.5 363
ADD 91.8CHERNIVTSI UKR 025 E 50 00 48 N 18 00 BC N 4 V A/194 D 37 200
MODI 91.9KARLIVKA UKR 035 E 08 28 49 N 27 26 BC N 4 V A/194 ND 27.5 112
ADD 92.0LELIUKHIVKA UKR 034 E 19 43 49 N 21 29 BC N 4 V A/194 D 27 112
MODI 92.0VINNYTSIA UKR UKR 028 E 25 26 49 N 14 29 BC N 4 V ND 34 345
ADD 92.2STRYI UKR 023 E 51 08 49 N 14 47 BC N 4 V A/194 ND 27 59
MODI 92.3TETIIV UKR 029 E 41 41 49 N 21 31 BC N 4 V ND 31 120
ADD 92.4POLTAVA UKR 034 E 34 06 49 N 34 28 BC N 4 V A/194 ND 31 134
ADD 93.4CHERNIVTSI UKR 025 E 50 00 48 N 18 00 BC N 4 V A/194 D 37 200
ADD 93.5YURKIVKA UKR 028 E 34 47 48 N 40 54 BC N 4 V A/194 D 35 150
ADD 96.5CHERNIVTSI UKR 025 E 50 00 48 N 18 00 BC N 4 V A/194 D 37 200
MODI 96.6BEREZAN UKR 031 E 28 00 50 N 18 00 BC N 4 V A/194 ND 31 88
ADD 97.6MAKARIV UKR 029 E 48 38 50 N 27 38 BC N 4 V A/194 D 37 282
ADD 98.3CHERNIVTSI UKR 025 E 50 00 48 N 18 00 BC N 4 V A/194 D 37 200
ADD 98.9ISKRIVKA UKR 035 E 09 26 49 N 49 01 BC N 4 V A/194 D 31 138
MODI 99.6VELYKYI BURLUK UKR 037 E 22 19 50 N 04 26 BC N 4 V A/194 D 34 113
MODI 99.9MUKACHEVE UKR 022 E 45 41 48 N 25 34 BC N 4 V A/194 ND 27.5 104
ADD 100.1PRYMORSK UKR 036 E 21 55 46 N 42 58 BC N 4 V A/194 D 31 62
ADD 100.2CHERKASY UKR 032 E 02 07 49 N 27 43 BC N 4 V A/194 ND 31.5 181
ADD 100.3HENERALSKE UKR 034 E 29 03 44 N 48 07 BC N 4 V A/194 ND 22.5 307
MODI 100.5KRASNOPEREKOPSK UKR 033 E 48 08 45 N 56 56 BC N 4 V A/194 ND 34 156
ADD 100.7DACHNE UKR 034 E 59 15 44 N 53 20 BC N 4 V A/194 ND 22.5 77
ADD 100.8ZAVODSKE UKR 035 E 43 58 45 N 21 00 BC N 4 V A/194 ND 22 90
ADD 101.3FOROS UKR 033 E 44 21 44 N 23 26 BC N 4 V A/194 ND 22 225
ADD 101.4KRASNOPEREKOPSK UKR 033 E 48 08 45 N 56 56 BC N 4 V A/194 ND 34 156
MODI 101.7KLEMBIVKA UKR 028 E 22 00 48 N 24 00 BC N 4 H A/194 ND 43 100
ADD 101.8FEODOSIYA UKR 035 E 21 21 45 N 02 27 BC N 4 V A/194 ND 27 199
ADD 101.9MORSKE UKR 034 E 48 13 44 N 49 45 BC N 4 V A/194 ND 22.5 171
ADD 102.0GRUSHIVKA UKR 034 E 58 09 45 N 00 54 BC N 4 V A/194 ND 22.5 100
ADD 102.8ZEMLIANYCHNE UKR 034 E 49 47 44 N 58 08 BC N 4 V A/194 ND 22.5 144
ADD 102.9BOTANICHNE UKR 034 E 14 56 44 N 31 14 BC N 4 V A/194 ND 22 358
ADD 102.9SCHOLKINE UKR 035 E 49 18 45 N 25 25 BC N 4 V A/194 ND 22 62
MODI 103.3SEVASTOPOL UKR 033 E 34 05 44 N 34 45 BC N 4 V A/194 D 34.5 282
MODI 103.4ANDRIIVKA UKR 028 E 39 58 50 N 30 10 BC N 4 V A/194 D 46.6 185
ADD 103.6SUDAK UKR 034 E 59 43 44 N 50 23 BC N 4 V A/194 ND 22 153
ADD 103.8ZAVODSKE UKR 035 E 43 58 45 N 21 00 BC N 4 V A/194 D 22 90
ADD 104.1KOTOVSK UKR 029 E 32 17 47 N 42 47 BC N 4 V A/194 D 30 253
ADD 104.6STARYI SAMBIR UKR 023 E 01 26 49 N 25 36 BC N 4 V A/194 ND 22 253
ADD 104.7KIROVSKE UKR 033 E 04 08 45 N 32 32 BC N 4 V A/194 ND 27 109
ADD 104.7TETIIV UKR 029 E 41 41 49 N 21 31 BC N 4 V A/194 D 27 120
ADD 105.3VERKHORICHIA UKR 033 E 58 56 44 N 42 01 BC N 4 V A/194 ND 22.5 70
ADD 105.4PARTENIT UKR 034 E 20 55 44 N 34 46 BC N 4 V A/194 ND 22 86
ADD 105.5VELYKYI MYTNYK UKR 028 E 00 27 49 N 34 18 BC N 4 V A/194 ND 27.5 106
ADD 105.6FEODOSIYA UKR 035 E 21 21 45 N 02 27 BC N 4 V A/194 D 27 199
ADD 105.7ZELENOHIRIA UKR 034 E 43 31 44 N 52 04 BC N 4 V A/194 ND 22.5 273
ADD 105.7ZEMLIANYCHNE UKR 034 E 49 47 44 N 58 08 BC N 4 V A/194 ND 22.5 144
ADD 106.1MUROVANI KURYLIVTS UKR 027 E 32 56 48 N 42 44 BC N 4 V A/194 D 26.3 154
ADD 107.2RYBACHE UKR 034 E 36 06 44 N 46 25 BC N 4 V A/194 ND 22.5 31
ADD 107.5SCHOLKINE UKR 035 E 49 18 45 N 25 25 BC N 4 V A/194 ND 22 62
MODI 107.6KHMELNYTSKYI UKR 026 E 59 00 49 N 26 57 BC N 4 V A/194 D 31 222
ADD 107.7GRUSHIVKA UKR 034 E 58 09 45 N 00 54 BC N 4 V A/194 ND 22.5 100
ADD 107.9LYSYCHANSK UKR 038 E 24 11 48 N 55 17 BC N 4 V A/194 D 27 201
файл GE84_201.pdf 06-Aug-2012 12:00PART B
Показати вміст
ADD 88.2LVIV UKR 024 E 02 12 49 N 50 53 BC N 4 V A/197 D 34 241
ADD 88.6NOVOHRAD VOLYNSK UKR 027 E 36 54 50 N 35 18 BC N 4 V A/196 ND 27 95
MODI 88.7LUTSK UKR 025 E 24 31 50 N 43 08 BC N 4 V A/196 D 34 106
ADD 89.4KHMELNYTSKYI UKR 026 E 59 00 49 N 26 00 BC N 4 V A/196 ND 37 200
ADD 89.7SIMFEROPOL UKR 034 E 06 55 44 N 56 43 BC N 4 V A/196 ND 34.5 205
MODI 90.8HENICHESK UKR 034 E 47 16 46 N 10 06 BC N 4 V A/196 D 27 79
MODI 91.4PIDHAITSY UKR 025 E 08 11 49 N 16 22 BC N 4 V A/196 ND 27.5 116
ADD 92.4OLENIVKA UKR 032 E 32 29 45 N 23 01 BC N 4 V A/196 ND 22 37
ADD 93.2TEOFIPOL UKR 026 E 25 00 49 N 51 00 BC N 4 V A/196 ND 35 150
ADD 93.5ANTOPIL UKR 026 E 20 00 50 N 38 00 BC N 4 V A/196 ND 37 151
ADD 93.7HOROKHIV UKR 024 E 45 22 50 N 29 30 BC N 4 V A/196 D 35 139
ADD 94.7KHMELNYTSKYI UKR 026 E 59 00 49 N 26 00 BC N 4 V A/197 ND 37 200
ADD 96.7ANTOPIL UKR 026 E 20 00 50 N 38 00 BC N 4 V A/198 ND 37 151
ADD 97.2HOROKHIV UKR 024 E 45 22 50 N 29 30 BC N 4 V A/198 D 33 139
ADD 97.4VYLKOVE UKR 029 E 36 00 45 N 25 00 BC N 4 V A/197 ND 30 150
ADD 98.2BOBROVYTSIA UKR 031 E 21 18 50 N 45 13 BC N 4 V A/197 ND 27 93
ADD 98.7DROHOBYCH UKR 023 E 31 07 49 N 19 44 BC N 4 V A/198 ND 27 111
ADD 99.0KHMELNYTSKYI UKR 026 E 59 00 49 N 26 00 BC N 4 V A/197 D 37 200
ADD 99.2MYKOLAIV UKR 031 E 58 20 46 N 58 14 BC N 4 V A/197 ND 31.5 202
MODI 99.3PETRIVKA UKR 030 E 53 22 46 N 59 28 BC N 4 V A/197 ND 27.5 125
ADD 99.7TEOFIPOL UKR 026 E 25 00 49 N 51 00 BC N 4 V A/197 ND 35 150
ADD 99.8HOROKHIV UKR 024 E 45 22 50 N 29 30 BC N 4 V A/197 ND 33 139
MODI 102.3KOMYSH ZORIA UKR 036 E 40 49 47 N 20 14 BC N 4 V A/197 D 33.5 285
MODI 104.6MALA TURIYA UKR 023 E 58 54 48 N 57 47 BC N 4 V A/197 ND 24 145
MODI 104.6MYKOLAIV UKR 032 E 02 30 46 N 56 02 BC N 4 V A/197 ND 34 91
ADD 105.2HOROKHIV UKR 024 E 45 22 50 N 29 30 BC N 4 V A/197 ND 27 144
MODI 105.7UMAN UKR 030 E 11 30 48 N 43 05 BC N 4 V A/197 ND 32 119
ADD 106.2DOLYNA UKR 023 E 58 54 48 N 57 46 BC N 4 V A/197 ND 33 145
ADD 106.3VERKHOVYNA UKR 024 E 50 32 48 N 08 40 BC N 4 V A/197 D 27 121
MODI 106.5CHORNOMORSKE UKR 032 E 47 56 45 N 26 36 BC N 4 V A/197 ND 27 181
UPD: Part A contains particulars of proposed additions and/or changes to the characteristics of recorded assignments
Part B contains particulars of additions and/or changes to the characteristics of recorded assignments on which agreement hasbeen reached
Part C contains particulars of recorded assignments in the Plan which are cancelled.